Waqf Properties
Properties of Waqf Board
Sr. No. | Revenue Division | Numbers | Land Area (Hector) |
---|---|---|---|
01 | Kokan | 1724 | 2339 |
02 | Pune | 2728 | 3724.55 |
03 | Nahsik | 1455 | 3340 |
04 | Amravati | 1310 | 1102 |
05 | Nagpur | 470 | 3704.25 |
06 | Aurangabad | 15877 | 23121.10 |
Total: | 23566 | 37330.97 |
Encroachment on Waqf properties:
No detailed Survey has been conducted to ascertain exact extent of encroachment.
As per the committee report over 60% of Waqf land is under encroachment in Marathwada alone. As per estimate of Board thousands of cases needs to be started against under section No. 54. Chief Executive Officer has passed orders in 1088 cases, out of which only 21 order were executed as on 30th June, 2007. These need to be constantly followed up. 250 cases are under process for hearing, More than 483 orders have been sent to S.D.M.s for execution under section 55 .
Restoration :
Board has passed 42 orders under section 51, requisition sent in 42 cases but not a single property is restored, more than thousands of cases needs to be inquired. Identification of Waqf properties alienated illegally is also one of the big tasks before the Board. Once such properties are identified, process of restoration will take few years. Action taken by Board as on 30th June, 2007 is as follows.
Sr. No | Name of Districts | Order passed u/s 54 for encroachment removal | Land Area ( Hector) Demand send to S.D.M. u/s 54 for removed | No. Cases where in encroachment removed | Order Passed u/s 52 | Requisition sent to the Collectors | No. of properties deliver to the Board by Collectors |
---|---|---|---|---|---|---|---|
01 | Aurangabad | 120 | 66 | 4 | – | – | – |
02 | Jalna | 175 | 92 | – | 2 | 2 | – |
03 | Parbhani | 124 | 16 | – | 4 | 4 | Matter in waqf Tribunal |
04 | Nanded | 371 | 109 | – | 4 | 4 | – |
05 | Osmanabad | 27 | 25 | – | 31 | 31 | – |
06 | Latur | 50 | 17 | 6 | – | – | – |
07 | Beed | 130 | 130 | 11 | Out of 2 Stay | ||
08 | Pune | 11 | 11 | Pending in Tribunal Aurangabad | |||
09 | Nashik | 1 | Pending in Court | ||||
10 | Amaravati | 19 | 19 | – | – | – | – |
11 | Sangli | 8 | 2 | – | Pending in Court | ||
12 | Nagpur | 12 | 12 | – | – | – | – |
13 | Ahmednagar | 6 | 6 | – | – | – | – |
14 | Dhule | 4 | 4 | – | – | – | – |
15 | Jalgaon | 2 | 2 | – | – | – | – |
Total: | 1088 | 483 | 21 | 42 | 42 | – |
Status and Survey of Waqf properties:
The survey of Waqfs and its properties was taken up by the Government of Maharashtra in Revenue and Forest Department notification No. WKF-1097/L-3/CR95 Dated: 01-12-1997 and survey was completed and submitted to the Government.
Joint Parliamentary Committee’s VIIIth report has suggested to make the survey transparent, which has not been initiated.
The details of Waqf Institutions are as follows:
Sr. No | Name of Division | Charity Commissioner | Survey Commissioner | No. of Waqf Finally published | Date Of publication |
---|---|---|---|---|---|
01 | Kokan | 2196 | 790 | 1724 | 13/11/03 |
02 | Pune | 2724 | 1441 | 2728 | 30/12/04 |
03 | Nashik | 1429 | 1244 | 1455 | – |
04 | Amravati | 1067 | 871 | 1310 | – |
05 | Nagpur | 439 | 134 | 470 | – |
06 | Aurangabad | – | 15877 | 15877 | – |
Total: | 23566 |
Settlement Commissioner and Director of Land Records Maharashtra State Prune as Survey Commissioner of Waqfs.
Addional commissioner of Kokan, Nasik, Nagpur, Amravati and Aurangabad Revenue commissioners to be as Additiional survey commissioner of Waqfs.
DIVISION WISE LIST :
Sr.No | Name of the District | Charity Commissioner’s List | Survey Commissioner’s List |
---|---|---|---|
01 | Bombay including Thane | 1571 | 351 |
02 | Raigad | 319 | 181 |
03 | Sindhudurg | 34 | 14 |
04 | Ratnagiri | 272 | 244 |
Total of Kokan Division: | 2196 | 790 | |
01 | Pune | 837 | 135 |
02 | Sangli | 357 | 322 |
03 | Kolhapur | 729 | 352 |
04 | Sholapur | 389 | 216 |
05 | Satara | 272 | 416 |
Total of Pune Division: | 2724 | 1441 | |
01 | Nasik | 324 | 497 |
02 | Dhule | 157 | 114 |
03 | Ahmednagar | 423 | 424 |
04 | Jalgaon | 340 | 321 |
05 | Nandurbar | Not Supplied | 73 |
Total of Nashik Divison: | 1244 | 1429 | |
01 | Amravati | 341 | 89 |
02 | Washim | Not Supplied | 56 |
03 | Yavatmal | 119 | 246 |
04 | Akola | 326 | 159 |
05 | Buldhana | 283 | 321 |
Total of Amravati Division: | 439 | 134 | |
01 | Nagpur | 279 | 07 |
02 | Chandrapur | 47 | 21 |
03 | Gadchiroli | 13 | 24 |
04 | Bhandara | 54 | 16 |
05 | Gondhiya | – | 07 |
06 | Wardha | 46 | 59 |
Total Nagpur Divison: | 439 | 134 | |
Grand Total: | 7672 | 4665 |
As regards Aurangabad division following is the position :
Sr. No. | Name of District | No. of Waqfs | Settlement Commissioner |
---|---|---|---|
01 | Aurangabad | 4333 | 4216 |
02 | Jalna | 1859 | 1918 |
03 | Parbhani | 1177 | 1189 |
04 | Hingoli | 783 | 676 |
05 | Nanded | 2320 | 2319 |
06 | Beed | 2216 | 1949 |
07 | Latur | 1817 | 1817 |
08 | Osmanabad | 1372 | 1372 |
Total of Aurangabad Division: | 15877 | 15456 |
Development of Properties:
Prime properties of the board are located in the cities, which can be developed to the benefit of institution and the Board. But due to illegal occupations and litigation the properties could not be taken up for development. There are several locations, ready to be taken up for development.
Following 4 properties are developed since inception of the Waqf Board:
- City Chowk Shopping Complex Aurangabad 1975
- Shopping Complex Azamgunj Latur 1983
- Turabul Haque Colony Parbhani 1985
- Shopping Complex Nilanga 1998